Korayem Dental Clinic
According to our open methodology, this clinic scored 33.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 20 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#833.3/100
- Best for Expats#735/100
- Best for Dental Implants#1329.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#818.8/100
- Best English-speaking Clinics#639.8/100
- Best for Families / Children#536.7/100
Summary
Korayem Dental Clinic is a multi-dentist private practice in Smouha, Alexandria, operating under the lead of Dr. Ahmed Korayem (prosthodontics, digital dentistry). The clinic publishes a named team of nine dentists covering prosthodontics, restorative dentistry, endodontics, implantology, periodontal surgery, cosmetic dentistry, and pediatric dentistry. An English-language website is available; WhatsApp booking is offered. The clinic markets internationally via PlacidWay and lists a dental implant package from USD 500.
Address appears as 75 Fawzy Moa'az St on WhatClinic (older listing) and 90 Fawzy Moaaz St 1st Floor on the clinic's own website and ZoomInfo; the own-website address is used. WhatClinic ServiceScore 6.1 from 3 interactions (no verified patient reviews). Facebook shows 90% recommendation rate from 39 reviews. No prices published on own website; PlacidWay lists an implant package from USD 500. Hours Sat-Thu 09:00-22:00 per official website.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
- AI & Search Visibility: 3 of 7 verifiable points (missing: mentioned for: best dentist egypt; mentioned for: english speaking dentist egypt; mentioned for: emergency dentist egypt; mentioned for: egypt dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Nine dentists named: Dr. Ahmed Korayem (lead, prosthodontics/digital), Dr. Ahmed Saad (restorative/endodontics), Dr. Mohamed Nagib El-Fawal (aesthetic/restorative), Dr. Karim Mokhtar (aesthetic/restorative), Dr. Asmaa Safwat (aesthetic/restorative), Dr. Fady Fawzi (prosthodontics/smile design), Dr. Salah Ayman (general), Dr. Raghad Nassar (pediatric), Dr. Hossam Hamdy (implantology/periodontal surgery) [s1] | 3/3 |
| ✓ | Dentist specializations listed Specializations listed per dentist on clinic website [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Hollywood smile, veneers, crowns, implants, teeth whitening, root canal, clear aligners, pediatric, full mouth reconstruction, periodontal surgery [s1] | 3/3 |
| ✓ | Clear contact details Three phone numbers, WhatsApp, email, Facebook on website and directory listings [s1] [s2] | 2/2 |
| ✓ | English website version Website in Arabic and English; staff described as Arabic/English-speaking [s1] | 2/2 |
| ✓ | Address and map published 90 Fawzy Moaaz St, Smouha, Alexandria published on own site; confirmed in directories [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published No price list on official website; PlacidWay lists implant package from USD 500 as facilitator-quoted price [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed PlacidWay lists a facilitated implant package from USD 500 but this is a broker price, not the clinic's own published price | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating not verifiable via accessible mirrors | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints No accessible review corpus beyond Facebook aggregate | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence facebook.com/KorayemDentalClinic; 90% recommendation rate from 39 reviews per search snippet [s3] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic listing (ServiceScore 6.1 from 3 interactions); PlacidWay profile; Instagram @korayemdentalclinics [s2] [s4] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Dental implants listed as core service; Dr. Hossam Hamdy specializes in implantology [s1] [s4] | 2/2 |
| ✓ | Orthodontics Clear aligners and braces listed [s1] | 2/2 |
| ✓ | Oral surgery Periodontal surgery listed (Dr. Hossam Hamdy) [s1] | 2/2 |
| ✓ | Pediatric dentistry Dr. Raghad Nassar listed as pediatric dentist [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Listed on PlacidWay international dental tourism platform; English website [s4] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +201000081871 on official website [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English-language website; English listed as clinic language [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Services described with treatment descriptions on website [s1] | 1/1 |
| ✓ | Convenient opening hours Sat-Thu 09:00-22:00 per official website; Friday closed [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Egypt", "English speaking dentist Egypt", "dental implants Egypt", "emergency dentist Egypt", "Egypt dental clinic for expats".
| ✗ | Mentioned for: best dentist Egypt [sq] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Egypt [sq] | 0/1 |
| ✓ | Mentioned for: dental implants Egypt Clinic appears in top search results for the five canonical city queries [sq] | 1/1 |
| ✗ | Mentioned for: emergency dentist Egypt [sq] | 0/1 |
| ✗ | Mentioned for: Egypt dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality Own domain korayemdental.com ranks for clinic name and dental implants Alexandria queries [sq] | 2/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Ahmed Korayem [s1] | Prosthodontics, Digital Dentistry, Cosmetic Dentistry (Lead) | not published |
| Dr. Ahmed Saad [s1] | Restorative Dentistry, Endodontics | not published |
| Dr. Hossam Hamdy [s1] | Implantology, Periodontal Plastic Surgery | not published |
| Dr. Raghad Nassar [s1] | Pediatric Dentistry | not published |
| Dr. Fady Fawzi [s1] | Prosthodontics, Smile Design | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -10 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://korayemdental.com/ |
|---|---|
| Phone | +201155533777 |
| +201000081871 | |
| https://www.facebook.com/KorayemDentalClinic/ | |
| Address | 90 Fawzy Moaaz Street, 1st Floor, Smouha, Alexandria 21121, Egypt |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://korayemdental.com/ | Clinic name, address 90 Fawzy Moaaz St Smouha, phones (+20115 5533777, +20100 0081871, +20114 1222231), WhatsApp, nine dentists with specializations, service list, hours Sat-Thu 09:00-22:00, English and Arabic language | 2026-08-18 |
| s2 | https://www.whatclinic.com/dentists/egypt/alexandria/korayem-dental… | Address 75a Fawzy Moa'az St Smouha (older listing), ServiceScore 6.1 from 3 interactions, Dr. Ahmed Korayem listed as owner/dentist, services including implants/pediatric/braces | 2026-08-18 |
| s3 | https://www.facebook.com/KorayemDentalClinic/ | Facebook presence; 90% recommendation rate from 39 reviews per search snippet 2026-08-18; Instagram @korayemdentalclinics | 2026-08-18 |
| s4 | https://www.placidway.com/profile/325617/Dental-Care-Egypt-Korayem-… | International dental tourism listing; implant package from USD 500; clinic positioned for international patients | 2026-08-18 |
| sq | search:the five canonical city queries | Visibility check 2026-08-18: clinic appears in implants query results; not prominently featured in the five canonical city queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.